<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fiberglass mesh | FGM.MD</title>
	<atom:link href="https://fgm.md/category/fiberglass-mesh/feed" rel="self" type="application/rss+xml" />
	<link>https://fgm.md</link>
	<description>DJOFRA-M &#124; Fiberglass Mesh In Moldova</description>
	<lastBuildDate>Wed, 22 May 2024 13:50:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.18</generator>

<image>
	<url>https://fgm.md/wp-content/uploads/2020/12/cropped-65456-32x32.png</url>
	<title>Fiberglass mesh | FGM.MD</title>
	<link>https://fgm.md</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FIBERGLASS MESH– 210 G/M2 25*25 mm</title>
		<link>https://fgm.md/fiberglass-mesh/fiberglass-mesh-210-g-m2-2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiberglass-mesh-210-g-m2-2</link>
		
		<dc:creator><![CDATA[DJOFRA-M team]]></dc:creator>
		<pubDate>Mon, 27 Feb 2023 13:43:46 +0000</pubDate>
				<category><![CDATA[Fiberglass mesh]]></category>
		<category><![CDATA[Special mesh]]></category>
		<guid isPermaLink="false">https://fgm.md/?p=17965</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/18-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Fiberglass mesh FGM 210g/m2" loading="lazy" srcset="https://fgm.md/wp-content/uploads/18-300x200.jpg 300w, https://fgm.md/wp-content/uploads/18-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/18-768x512.jpg 768w, https://fgm.md/wp-content/uploads/18-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/18-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>This specific mesh is intended to reinforce floor screeds, cement, and lime plasters. Big mesh sizes of 25×25 mm facilitate mesh sinking in concrete. The standard technique of strengthening screed&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/fiberglass-mesh-210-g-m2-2.html">Read more</a></p>]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/18-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Fiberglass mesh FGM 210g/m2" loading="lazy" srcset="https://fgm.md/wp-content/uploads/18-300x200.jpg 300w, https://fgm.md/wp-content/uploads/18-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/18-768x512.jpg 768w, https://fgm.md/wp-content/uploads/18-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/18-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>This specific mesh is intended to reinforce floor screeds, cement, and lime plasters. Big mesh sizes of 25×25 mm facilitate mesh sinking in concrete. The standard technique of strengthening screed&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/fiberglass-mesh-210-g-m2-2.html">Read more</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIBERGLASS MESH– 140 G/M2</title>
		<link>https://fgm.md/fiberglass-mesh/fiberglass-mesh-140-g-m2.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiberglass-mesh-140-g-m2</link>
		
		<dc:creator><![CDATA[DJOFRA-M team]]></dc:creator>
		<pubDate>Mon, 27 Feb 2023 07:44:53 +0000</pubDate>
				<category><![CDATA[Fiberglass mesh]]></category>
		<category><![CDATA[Special mesh]]></category>
		<guid isPermaLink="false">https://fgm.md/?p=17904</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/17-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="DJFORA-M Fiberglass mesh FGM 140g/m2" loading="lazy" srcset="https://fgm.md/wp-content/uploads/17-300x200.jpg 300w, https://fgm.md/wp-content/uploads/17-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/17-768x512.jpg 768w, https://fgm.md/wp-content/uploads/17-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/17-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>This specific mesh is intended to reinforce floor screeds, cement, and lime plasters. Big mesh sizes of 40×40 mm facilitate mesh sinking in concrete. The standard technique of strengthening screed&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/fiberglass-mesh-140-g-m2.html">Read more</a></p>]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/17-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="DJFORA-M Fiberglass mesh FGM 140g/m2" loading="lazy" srcset="https://fgm.md/wp-content/uploads/17-300x200.jpg 300w, https://fgm.md/wp-content/uploads/17-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/17-768x512.jpg 768w, https://fgm.md/wp-content/uploads/17-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/17-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>This specific mesh is intended to reinforce floor screeds, cement, and lime plasters. Big mesh sizes of 40×40 mm facilitate mesh sinking in concrete. The standard technique of strengthening screed&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/fiberglass-mesh-140-g-m2.html">Read more</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIBERGLASS MESH &#8211; 290 g/m2 armored (vandal-proof)</title>
		<link>https://fgm.md/fiberglass-mesh/special-290g.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-290g</link>
		
		<dc:creator><![CDATA[DJOFRA-M team]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 14:47:44 +0000</pubDate>
				<category><![CDATA[Fiberglass mesh]]></category>
		<category><![CDATA[Special mesh]]></category>
		<guid isPermaLink="false">http://fgm.md/?p=13308</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/13-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Plasă din fibră de sticlă 290g/m2 DJOFRA-M" loading="lazy" srcset="https://fgm.md/wp-content/uploads/13-300x200.jpg 300w, https://fgm.md/wp-content/uploads/13-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/13-768x512.jpg 768w, https://fgm.md/wp-content/uploads/13-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/13-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>FGM 290 g/m² is the most heavy-duty glass fibre mesh in the range, designed specifically for the most challenging and critical reinforcement applications. With its exceptional density, it is ideally&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/special-290g.html">Read more</a></p>]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/13-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Plasă din fibră de sticlă 290g/m2 DJOFRA-M" loading="lazy" srcset="https://fgm.md/wp-content/uploads/13-300x200.jpg 300w, https://fgm.md/wp-content/uploads/13-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/13-768x512.jpg 768w, https://fgm.md/wp-content/uploads/13-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/13-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>FGM 290 g/m² is the most heavy-duty glass fibre mesh in the range, designed specifically for the most challenging and critical reinforcement applications. With its exceptional density, it is ideally&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/special-290g.html">Read more</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIBERGLASS MESH &#8211; 145 g/m2 Basalt</title>
		<link>https://fgm.md/fiberglass-mesh/special-145g.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-145g</link>
		
		<dc:creator><![CDATA[DJOFRA-M team]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 14:47:07 +0000</pubDate>
				<category><![CDATA[Fiberglass mesh]]></category>
		<category><![CDATA[Special mesh]]></category>
		<guid isPermaLink="false">http://fgm.md/?p=13306</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/16-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="FIBERGLASS MESH 110 G/M2 DJOFRA-M" loading="lazy" srcset="https://fgm.md/wp-content/uploads/16-300x200.jpg 300w, https://fgm.md/wp-content/uploads/16-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/16-768x512.jpg 768w, https://fgm.md/wp-content/uploads/16-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/16-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>A feature of this type of fiberglass mesh is basalt &#8211; a rock, which includes volcanic glass. High operational and technical characteristics of the material are due to the use&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/special-145g.html">Read more</a></p>]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/16-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="FIBERGLASS MESH 110 G/M2 DJOFRA-M" loading="lazy" srcset="https://fgm.md/wp-content/uploads/16-300x200.jpg 300w, https://fgm.md/wp-content/uploads/16-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/16-768x512.jpg 768w, https://fgm.md/wp-content/uploads/16-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/16-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>A feature of this type of fiberglass mesh is basalt &#8211; a rock, which includes volcanic glass. High operational and technical characteristics of the material are due to the use&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/special-145g.html">Read more</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIBERGLASS MESH &#8211; 125g/m2</title>
		<link>https://fgm.md/fiberglass-mesh/interior-125g.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interior-125g</link>
		
		<dc:creator><![CDATA[DJOFRA-M team]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 14:46:17 +0000</pubDate>
				<category><![CDATA[Fiberglass mesh]]></category>
		<category><![CDATA[Interior fiberglass mesh]]></category>
		<guid isPermaLink="false">http://fgm.md/?p=13304</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/3-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Fiberglass mesh 160g/m2 DJOFRA-M" loading="lazy" srcset="https://fgm.md/wp-content/uploads/3-300x200.jpg 300w, https://fgm.md/wp-content/uploads/3-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/3-768x512.jpg 768w, https://fgm.md/wp-content/uploads/3-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/3-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>FGM 125 g/m² glass fibre mesh is a durable reinforcement solution designed for a broad spectrum of construction applications, including reinforcing plaster layers and cement-based waterproofing systems. This mesh strikes&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/interior-125g.html">Read more</a></p>]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/3-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Fiberglass mesh 160g/m2 DJOFRA-M" loading="lazy" srcset="https://fgm.md/wp-content/uploads/3-300x200.jpg 300w, https://fgm.md/wp-content/uploads/3-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/3-768x512.jpg 768w, https://fgm.md/wp-content/uploads/3-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/3-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>FGM 125 g/m² glass fibre mesh is a durable reinforcement solution designed for a broad spectrum of construction applications, including reinforcing plaster layers and cement-based waterproofing systems. This mesh strikes&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/interior-125g.html">Read more</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FACADE FIBERGLASS MESH  &#8211; 165 g/m2 55sq.m.</title>
		<link>https://fgm.md/fiberglass-mesh/facade-165g-55sqm.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facade-165g-55sqm</link>
		
		<dc:creator><![CDATA[DJOFRA-M team]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 14:08:53 +0000</pubDate>
				<category><![CDATA[Facade mesh]]></category>
		<category><![CDATA[Fiberglass mesh]]></category>
		<guid isPermaLink="false">http://fgm.md/?p=13299</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/11-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Fiberglass mesh 165g/m2 DJOFRA-M пласа дин фибра де стицла" loading="lazy" srcset="https://fgm.md/wp-content/uploads/11-300x200.jpg 300w, https://fgm.md/wp-content/uploads/11-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/11-768x512.jpg 768w" sizes="(max-width: 300px) 100vw, 300px" /></p>FGM 165 g/m² represents the pinnacle of fibreglass mesh technology, offering the highest density for maximum reinforcement in the most challenging applications. It is specifically designed for use in industrial-grade&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/facade-165g-55sqm.html">Read more</a></p>]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/11-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Fiberglass mesh 165g/m2 DJOFRA-M пласа дин фибра де стицла" loading="lazy" srcset="https://fgm.md/wp-content/uploads/11-300x200.jpg 300w, https://fgm.md/wp-content/uploads/11-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/11-768x512.jpg 768w" sizes="(max-width: 300px) 100vw, 300px" /></p>FGM 165 g/m² represents the pinnacle of fibreglass mesh technology, offering the highest density for maximum reinforcement in the most challenging applications. It is specifically designed for use in industrial-grade&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/facade-165g-55sqm.html">Read more</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FACADE FIBERGLASS MESH &#8211; 165 g/m2</title>
		<link>https://fgm.md/fiberglass-mesh/facade-165g.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facade-165g</link>
		
		<dc:creator><![CDATA[DJOFRA-M team]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 14:07:53 +0000</pubDate>
				<category><![CDATA[Facade mesh]]></category>
		<category><![CDATA[Fiberglass mesh]]></category>
		<guid isPermaLink="false">http://fgm.md/?p=13297</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/9-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Fiberglass mesh 160g/m2 DJOFRA-M" loading="lazy" srcset="https://fgm.md/wp-content/uploads/9-300x200.jpg 300w, https://fgm.md/wp-content/uploads/9-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/9-768x512.jpg 768w, https://fgm.md/wp-content/uploads/9-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/9-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>Fiberglass mesh for facade work. It is widely used in finishing plastering works as a reinforcing layer to prevent cracking of the plaster. Using this mesh will increase the durability&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/facade-165g.html">Read more</a></p>]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/9-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Fiberglass mesh 160g/m2 DJOFRA-M" loading="lazy" srcset="https://fgm.md/wp-content/uploads/9-300x200.jpg 300w, https://fgm.md/wp-content/uploads/9-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/9-768x512.jpg 768w, https://fgm.md/wp-content/uploads/9-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/9-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>Fiberglass mesh for facade work. It is widely used in finishing plastering works as a reinforcing layer to prevent cracking of the plaster. Using this mesh will increase the durability&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/facade-165g.html">Read more</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FACADE FIBERGLASS MESH &#8211; 160 g/m2</title>
		<link>https://fgm.md/fiberglass-mesh/facade-160g.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facade-160g</link>
		
		<dc:creator><![CDATA[DJOFRA-M team]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 14:05:56 +0000</pubDate>
				<category><![CDATA[Facade mesh]]></category>
		<category><![CDATA[Fiberglass mesh]]></category>
		<guid isPermaLink="false">http://fgm.md/?p=13295</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/1-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Fiberglass mesh 145g/m2 DJOFRA-M" loading="lazy" srcset="https://fgm.md/wp-content/uploads/1-300x200.jpg 300w, https://fgm.md/wp-content/uploads/1-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/1-768x512.jpg 768w, https://fgm.md/wp-content/uploads/1-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/1-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>FGM 160 g/m² offers exceptional reinforcement capabilities for projects requiring advanced structural integrity. Its design caters to demanding environments such as high-traffic floors, exterior wall systems, and areas susceptible to&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/facade-160g.html">Read more</a></p>]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/1-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Fiberglass mesh 145g/m2 DJOFRA-M" loading="lazy" srcset="https://fgm.md/wp-content/uploads/1-300x200.jpg 300w, https://fgm.md/wp-content/uploads/1-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/1-768x512.jpg 768w, https://fgm.md/wp-content/uploads/1-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/1-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>FGM 160 g/m² offers exceptional reinforcement capabilities for projects requiring advanced structural integrity. Its design caters to demanding environments such as high-traffic floors, exterior wall systems, and areas susceptible to&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/facade-160g.html">Read more</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FACADE FIBERGLASS MESH&#8211; 145 g/m2</title>
		<link>https://fgm.md/fiberglass-mesh/facade-145g.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facade-145g</link>
		
		<dc:creator><![CDATA[DJOFRA-M team]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 13:58:28 +0000</pubDate>
				<category><![CDATA[Facade mesh]]></category>
		<category><![CDATA[Fiberglass mesh]]></category>
		<guid isPermaLink="false">http://fgm.md/?p=13285</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/1-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Fiberglass mesh 145g/m2 DJOFRA-M" loading="lazy" srcset="https://fgm.md/wp-content/uploads/1-300x200.jpg 300w, https://fgm.md/wp-content/uploads/1-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/1-768x512.jpg 768w, https://fgm.md/wp-content/uploads/1-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/1-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>FGM 145 g/m² is a robust glass fibre mesh engineered for high-demand applications where superior strength and durability are paramount. Ideal for use in external thermal insulation composite systems (ETICS),&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/facade-145g.html">Read more</a></p>]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/1-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Fiberglass mesh 145g/m2 DJOFRA-M" loading="lazy" srcset="https://fgm.md/wp-content/uploads/1-300x200.jpg 300w, https://fgm.md/wp-content/uploads/1-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/1-768x512.jpg 768w, https://fgm.md/wp-content/uploads/1-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/1-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>FGM 145 g/m² is a robust glass fibre mesh engineered for high-demand applications where superior strength and durability are paramount. Ideal for use in external thermal insulation composite systems (ETICS),&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/facade-145g.html">Read more</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FIBERGLASS MESH &#8211; 110 g/m2 10x10mm for interior work</title>
		<link>https://fgm.md/fiberglass-mesh/special-110g-10x10mm.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-110g-10x10mm</link>
		
		<dc:creator><![CDATA[DJOFRA-M team]]></dc:creator>
		<pubDate>Tue, 22 Dec 2020 13:36:40 +0000</pubDate>
				<category><![CDATA[Fiberglass mesh]]></category>
		<category><![CDATA[Special mesh]]></category>
		<guid isPermaLink="false">http://fgm.md/?p=13267</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/12-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="FIBERGLASS MESH 110 G/M2 DJOFRA-M" loading="lazy" srcset="https://fgm.md/wp-content/uploads/12-300x200.jpg 300w, https://fgm.md/wp-content/uploads/12-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/12-768x512.jpg 768w, https://fgm.md/wp-content/uploads/12-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/12-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>Alkali-resistant fiberglass mesh 110 g, with a mesh size of 10×10 mm, professionally reinforces and powerfully fixes the surface in case of a thick plaster layer.Excellent chemical and mechanical resistance.&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/special-110g-10x10mm.html">Read more</a></p>]]></description>
										<content:encoded><![CDATA[<p><img width="300" height="200" src="https://fgm.md/wp-content/uploads/12-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="FIBERGLASS MESH 110 G/M2 DJOFRA-M" loading="lazy" srcset="https://fgm.md/wp-content/uploads/12-300x200.jpg 300w, https://fgm.md/wp-content/uploads/12-1024x683.jpg 1024w, https://fgm.md/wp-content/uploads/12-768x512.jpg 768w, https://fgm.md/wp-content/uploads/12-1536x1024.jpg 1536w, https://fgm.md/wp-content/uploads/12-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>Alkali-resistant fiberglass mesh 110 g, with a mesh size of 10×10 mm, professionally reinforces and powerfully fixes the surface in case of a thick plaster layer.Excellent chemical and mechanical resistance.&hellip;
 <p> <a class="more-link" href="https://fgm.md/fiberglass-mesh/special-110g-10x10mm.html">Read more</a></p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
